/***********************************************
*	(c) Ger Versluis 2000 version 9.10 14 October 2002 *
*	You may use this script on non commercial sites.	 *
*	For info write to menus@burmees.nl		             *
*	You may remove all comments for faster loading	   *		
************************************************/

	var NoOffFirstLineMenus=6;			  // Number of main menu  items
																	// Colorvariables:
																	// Color variables take HTML predefined color names or "#rrggbb" strings
																	//For transparency make colors and border color ""
	var LowBgColor="#FFFFFF";							// Background color when mouse is not over
	var HighBgColor="#DDDDDD";							// Background color when mouse is over
	var FontLowColor="#000000";				// Font color when mouse is not over
	var FontHighColor="#000000";			// Font color when mouse is over
	var BorderColor="";							// Border color
	var BorderWidthMain=0;					// Border width main items
	var BorderWidthSub=0;						// Border width sub items
 	var BorderBtwnMain=0;						// Border between elements main items 1 or 0
	var BorderBtwnSub=0;						// Border between elements sub items 1 or 0
	var FontFamily="Verdana, Helvetica, sans-serif";	// Font family menu items
	var FontSize=8;				 					// Font size menu items
	var FontBold=0;									// Bold menu items 1 or 0
	var FontItalic=0;								// Italic menu items 1 or 0
	var MenuTextCentered="left";	// Item text position left, center or right
	var MenuCentered="left";			  // Menu horizontal position can be: left, center, right, justify,
																	//  leftjustify, centerjustify or rightjustify. PartOfWindow determines part of window to use
	var MenuVerticalCentered="top";	// Menu vertical position top, middle,bottom or static
	var ChildOverlap=.2;						// horizontal overlap child/ parent
	var ChildVerticalOverlap=.2;		// vertical overlap child/ parent
	var StartTop=0;								// Menu offset x coordinate. If StartTop is between 0 and 1 StartTop is calculated as part of windowheight
	var StartLeft=0;								// Menu offset y coordinate. If StartLeft is between 0 and 1 StartLeft is calculated as part of windowheight
	var VerCorrect=0;								// Multiple frames y correction
	var HorCorrect=0;								// Multiple frames x correction
	var LeftPaddng=3;								// Left padding
	var TopPaddng=2;								// Top padding
	var FirstLineHorizontal=0;			// First level items layout horizontal 1 or 0
	var MenuFramesVertical=1;				// Frames in cols or rows 1 or 0
	var DissapearDelay=1000;				// delay before menu folds in
	var UnfoldDelay=100;						// delay before sub unfolds	
	var TakeOverBgColor=1;					// Menu frame takes over background color subitem frame
	var FirstLineFrame="";					// Frame where first level appears
	var SecLineFrame="";						// Frame where sub levels appear
	var DocTargetFrame="";					// Frame where target documents appear
	var TargetLoc="9999";								// span id for relative positioning
	var MenuWrap=1;									// enables/ disables menu wrap 1 or 0
	var RightToLeft=0;							// enables/ disables right to left unfold 1 or 0
	var BottomUp=0;									// enables/ disables Bottom up unfold 1 or 0
	var UnfoldsOnClick=0;						// Level 1 unfolds onclick/ onmouseover
	var BaseHref="";								// BaseHref lets you specify the root directory for relative links. 
																	// The script precedes your relative links with BaseHref
																	// For instance: 
																	// when your BaseHref= "http://www.MyDomain/" and a link in the menu is "subdir/MyFile.htm",
																	// the script renders to: "http://www.MyDomain/subdir/MyFile.htm"
																	// Can also be used when you use images in the textfields of the menu
																	// "MenuX=new Array("<img src=\""+BaseHref+"MyImage\">"
																	// For testing on your harddisk use syntax like: BaseHref="file:///C|/MyFiles/Homepage/"

	var Arrws=[BaseHref+"",5,10,BaseHref+"",10,5,BaseHref+"",5,10,BaseHref+"",10,5];
						// Arrow source, width and height.
						// If arrow images are not needed keep source ""

	var MenuUsesFrames=0;			// MenuUsesFrames is only 0 when Main menu, submenus,
						// document targets and script are in the same frame.
						// In all other cases it must be 1

	var RememberStatus=0;			// RememberStatus: When set to 1, menu unfolds to the presetted menu item. 
						// When set to 2 only the relevant main item stays highligthed
						// The preset is done by setting a variable in the head section of the target document.
						// <head>
						//	<script type="text/javascript">var SetMenu="2_2_1";</script>
						// </head>
						// 2_2_1 represents the menu item Menu2_2_1=new Array(.......
						
	var PartOfWindow=.8;			// PartOfWindow: When MenuCentered is justify, sets part of window width to stretch to
						
						// Below some pretty useless effects, since only IE6+ supports them
						// I provided 3 effects: MenuSlide, MenuShadow and MenuOpacity
						// If you don't need MenuSlide just leave in the line var MenuSlide="";
						// delete the other MenuSlide statements
						// In general leave the MenuSlide you need in and delete the others.
						// Above is also valid for MenuShadow and MenuOpacity
						// You can also use other effects by specifying another filter for MenuShadow and MenuOpacity.
						// You can add more filters by concanating the strings

	var BuildOnDemand=1;			// 1/0 When set to 1 the sub menus are build when the parent is moused over

	var MenuSlide="";

	//var MenuSlide="progid:DXImageTransform.Microsoft.RevealTrans(duration=.5, transition=19)";
	//var MenuSlide="progid:DXImageTransform.Microsoft.GradientWipe(duration=.5, wipeStyle=1)";

	var MenuShadow="";
	//var MenuShadow="progid:DXImageTransform.Microsoft.DropShadow(color=#888888, offX=2, offY=2, positive=1)";
	//var MenuShadow="progid:DXImageTransform.Microsoft.Shadow(color=#888888, direction=135, strength=3)";

	var MenuOpacity="";

	//var MenuOpacity="progid:DXImageTransform.Microsoft.Alpha(opacity=75)";

	function BeforeStart(){return}
	function AfterBuild(){return}
	function BeforeFirstOpen(){return}
	function AfterCloseAll(){return}


// Menu tree:
// MenuX=new Array("ItemText","Link","background image",number of sub elements,height,width,"bgcolor","bghighcolor",
//	"fontcolor","fonthighcolor","bordercolor","fontfamily",fontsize,fontbold,fontitalic,"textalign","statustext");
// Color and font variables defined in the menu tree take precedence over the global variables
// Fontsize, fontbold and fontitalic are ignored when set to -1.
// For rollover images ItemText format is:  "rollover?"+BaseHref+"Image1.jpg?"+BaseHref+"Image2.jpg"

Menu1=new Array("Continuum Software >>","", "", 2,20,190,"#EEEEEE","#990000","#990000","#FFFFFF","","",-1,-1,-1,"left","");
		Menu1_1=new Array("Continuum Insights","http://www.cwcembedded.com/products/0/239/449.html","",0,20,250,"#EEEEEE","#990000","#990000","#FFFFFF","","",-1,-1,-1,"left","");
		Menu1_2=new Array("Continuum Software Architecture","http://www.cwcembedded.com/products/0/239/444.html","",0,20,250,"#EEEEEE","#990000","#990000","#FFFFFF","","",-1,-1,-1,"left","");
Menu2=new Array("DSP Main >>","", "", 2,20,190,"#EEEEEE","#990000","#990000","#FFFFFF","","",-1,-1,-1,"left","");
		Menu2_1=new Array("DSP Design Overview","http://www.cwcembedded.com/P/0/239/420.html","",0,20,260,"#EEEEEE","#990000","#990000","#FFFFFF","","",-1,-1,-1,"left","");
		Menu2_2=new Array("DSP Product Table","http://www.cwcembedded.com/P/0/239/72.html","",0,20,260,"#EEEEEE","#990000","#990000","#FFFFFF","","",-1,-1,-1,"left","");
Menu3=new Array("FPGA-based >>","", "", 17,20,190,"#EEEEEE","#990000","#990000","#FFFFFF","","",-1,-1,-1,"left","");
		Menu3_1=new Array("3CPF1 3U PowerPC 744X & Virtex-II FPGA","http://www.cwcembedded.com/products/0/239/533.html","",0,20,250,"#EEEEEE","#990000","#990000","#FFFFFF","","",-1,-1,-1,"left","");
		Menu3_2=new Array("CHAMP-FX Dual Xilinx Virtex II Pro FPGA","http://www.cwcembedded.com/products/0/239/78.html","",0,20,250,"#EEEEEE","#990000","#990000","#FFFFFF","","",-1,-1,-1,"left","");
		Menu3_3=new Array("CHAMP-FX2 FPGA Application Accelerator","http://www.cwcembedded.com/products/0/239/440.html","",0,20,250,"#EEEEEE","#990000","#990000","#FFFFFF","","",-1,-1,-1,"left","");
		Menu3_4=new Array("FPE320 VPX Virtex-5 FPGA","http://www.cwcembedded.com/products/0/239/538.html","",0,20,250,"#EEEEEE","#990000","#990000","#FFFFFF","","",-1,-1,-1,"left","");
		Menu3_5=new Array("FPE650 VPX Quad Virtex-5 FPGA ","http://www.cwcembedded.com/products/0/239/537.html","",0,20,250,"#EEEEEE","#990000","#990000","#FFFFFF","","",-1,-1,-1,"left","");
		Menu3_6=new Array("HPE720 VPX 864x & Dual Virtex-5","http://www.cwcembedded.com/products/0/239/529.html","",0,20,250,"#EEEEEE","#990000","#990000","#FFFFFF","","",-1,-1,-1,"left","");
		Menu3_7=new Array("MM-7105 PMC Virtex-4 FPGA","http://www.cwcembedded.com/products/0/239/551.html","",0,20,250,"#EEEEEE","#990000","#990000","#FFFFFF","","",-1,-1,-1,"left","");
		Menu3_8=new Array("MM-7110 PMC Dual Virtex-4 FPGA","http://www.cwcembedded.com/products/0/239/552.html","",0,20,250,"#EEEEEE","#990000","#990000","#FFFFFF","","",-1,-1,-1,"left","");
		Menu3_9=new Array("MM-7115 PMC Dual Virtex-4 FPGA","http://www.cwcembedded.com/products/0/239/553.html","",0,20,250,"#EEEEEE","#990000","#990000","#FFFFFF","","",-1,-1,-1,"left","");
		Menu3_10=new Array("PMC-FPGA03 Virtex-II Pro PMC","http://www.cwcembedded.com/products/0/239/555.html","",0,20,250,"#EEEEEE","#990000","#990000","#FFFFFF","","",-1,-1,-1,"left","");
		Menu3_11=new Array("PMC-FPGA03F Quad Virtex-II Pro PMC","http://www.cwcembedded.com/products/0/239/556.html","",0,20,250,"#EEEEEE","#990000","#990000","#FFFFFF","","",-1,-1,-1,"left","");
		Menu3_12=new Array("SPMC/DPMC-440 ProWare FPGA","http://www.cwcembedded.com/products/0/239/373.html","",0,20,250,"#EEEEEE","#990000","#990000","#FFFFFF","","",-1,-1,-1,"left","");
		Menu3_13=new Array("VPF1 Dual 744x & Virtex-II Pro","http://www.cwcembedded.com/products/0/239/532.html","",0,20,250,"#EEEEEE","#990000","#990000","#FFFFFF","","",-1,-1,-1,"left","");
		Menu3_14=new Array("VPF2 VXS 8641 & Dual Virtex-5","http://www.cwcembedded.com/products/0/239/531.html","",0,20,250,"#EEEEEE","#990000","#990000","#FFFFFF","","",-1,-1,-1,"left","");
		Menu3_15=new Array("VPX3-450 VPX FPGA","http://www.cwcembedded.com/products/0/239/518.html","",0,20,250,"#EEEEEE","#990000","#990000","#FFFFFF","","",-1,-1,-1,"left","");
		Menu3_16=new Array("XMC-442 Virtex-5 based FPGA mezzanine","http://www.cwcembedded.com/products/0/239/459.html","",0,20,250,"#EEEEEE","#990000","#990000","#FFFFFF","","",-1,-1,-1,"left","");
		Menu3_17=new Array("XMC-FPGA05D Virtex-5 FPGA XMC/PMC","http://www.cwcembedded.com/products/0/239/663.html","",0,20,250,"#EEEEEE","#990000","#990000","#FFFFFF","","",-1,-1,-1,"left","");
Menu4=new Array("PowerMatrix Systems >>","http://www.cwcembedded.com/P/0/239/72.html", "", 2,20,190,"#EEEEEE","#990000","#990000","#FFFFFF","","",-1,-1,-1,"left","");
		Menu4_1=new Array("DSP Systems","","",0,20,260,"#EEEEEE","#990000","#990000","#FFFFFF","","",-1,-1,-1,"left","");
		Menu4_2=new Array("SMP Systems","","",0,20,260,"#EEEEEE","#990000","#990000","#FFFFFF","","",-1,-1,-1,"left","");
Menu5=new Array("PowerPC-based >>","", "", 9,20,190,"#EEEEEE","#990000","#990000","#FFFFFF","","",-1,-1,-1,"left","");
		Menu5_1=new Array("3CPF1 3U PowerPC 744X & Virtex-II FPGA","http://www.cwcembedded.com/products/0/239/533.html","",0,20,250,"#EEEEEE","#990000","#990000","#FFFFFF","","",-1,-1,-1,"left","");
		Menu5_2=new Array("CHAMP-AV IV Quad PowerPC 7447A/7448","http://www.cwcembedded.com/products/0/239/315.html","",0,20,250,"#EEEEEE","#990000","#990000","#FFFFFF","","",-1,-1,-1,"left","");
		Menu5_3=new Array("CHAMP-AV6 VPX Quad PowerPC 8641","http://www.cwcembedded.com/products/0/239/402.html","",0,20,250,"#EEEEEE","#990000","#990000","#FFFFFF","","",-1,-1,-1,"left","");
		Menu5_4=new Array("HPE720 VPX 864x & Dual Virtex-5","http://www.cwcembedded.com/products/0/239/529.html","",0,20,250,"#EEEEEE","#990000","#990000","#FFFFFF","","",-1,-1,-1,"left","");
		Menu5_5=new Array("M6000 VXS PowerPC 440SP","http://www.cwcembedded.com/products/0/239/550.html","",0,20,250,"#EEEEEE","#990000","#990000","#FFFFFF","","",-1,-1,-1,"left","");
		Menu5_6=new Array("Manta QX3 Quad PowerPC 7457","http://www.cwcembedded.com/products/0/239/151.html","",0,20,250,"#EEEEEE","#990000","#990000","#FFFFFF","","",-1,-1,-1,"left","");
		Menu5_7=new Array("Manta RQ3 Dual PowerPC 7457","http://www.cwcembedded.com/products/0/239/397.html","",0,20,250,"#EEEEEE","#990000","#990000","#FFFFFF","","",-1,-1,-1,"left","");
		Menu5_8=new Array("VPF1 Dual 744x & Virtex-II Pro","http://www.cwcembedded.com/products/0/239/532.html","",0,20,250,"#EEEEEE","#990000","#990000","#FFFFFF","","",-1,-1,-1,"left","");
		Menu5_9=new Array("VPF2 VXS 8641 & Dual Virtex-5","http://www.cwcembedded.com/products/0/239/531.html","",0,20,250,"#EEEEEE","#990000","#990000","#FFFFFF","","",-1,-1,-1,"left","");
Menu6=new Array("Software Development >>","", "", 1,20,190,"#EEEEEE","#990000","#990000","#FFFFFF","","",-1,-1,-1,"left","");
		Menu6_1=new Array("RTOS BSPs, Tools, Libraries","http://www.cwcembedded.com/products/0/239/376.html","",0,20,250,"#EEEEEE","#990000","#990000","#FFFFFF","","",-1,-1,-1,"left","");
